1515 N Johnson Street

ADDRESS
1515 N Johnson Street
Bay City, Michigan 48708
TYPE
M2 General Industrial
SIZE
284,011 Total Square Feet
6.52 Acres
SPECIAL FEATURES
Built-to-Suit Opportunity
About
1515 N Johnson Street, Bay City, MIchigan
ProVisions, LLC is pleased to present 1515 N Johnson, located in Bay City, Michigan, 48708. Only a block away from the Saginaw River, this 284,011 square foot, opportunity zone and built-to-suit lot has been approved for multiple uses: industrial, public storage, agricultural, residential, dispensary, distribution, warehouse, and more. In addition, it has been approved for cannabis production and marijuana distribution. Better yet, it is completely cleared, and ready for development.
Gallery




•Opportunity Zone •Site is cleared for development •Cash or Land Contract Offers Accepted •Proximity to Interstate 75 (I-75) •950 feet of frontage | M2- General Industrial Zoning Uses Include: •Distribution, Research & Development •Manufacturing Electronics, Metals , Rubber, Paper, Vehicles, Food, & Leather •Recycling, Tool/Dye Shop & Warehousing •Public Storage
|
PROPERTY ADDRESS: | 1515 N Johnson Street, Bay City, Michigan 48708 |
ZONING: | M2 General Industrial |
ACRES: | 6.52 Acres |
SQUARE FOOTAGE: | 284011.2 |
FRONTAGE: | 950.64 feet |
DEPTH: | 360.72 feet |
PARCEL NUMBER: | 160-022-101-002-00 |
LEGAL DESCRIPTION: | A PARCEL OF LAND IN THE NW 1/4 OF SEC 22 T14N R5E VIZ: COM AT THE SE COR OF LOT 6 BLK 5 ROSES ADD TO BC TH S72D37M00S W ALG N LI KETCHUM ST 255.67 FT TH N 17D23M00S W 560.33 FT TO N LI VAC FITZGERALD ST TH S 72D37M00S W 104.56 FT ALG SD N LI TO W LI VAC MCLELLAN ST TH N 17D23M00S W ALG SD W LI 390.31 FT TO ITS INTER WITH C/L OF VAC ALLEY IF EXTEN RUNNING E & W WITHIN BLK 15 OF SD ADD THE N 72D37M00S E 360.72 FT ALG SD C/L IF EXTEN TO W LI JOHNSON ST TH S 17D23M00S E 950.64 FT ALG SD W LI TO POB BEING PT OF LOTS 1 & 12 & ALL OF LOTS 2 THRU 11 IN BLK 5 & PT OF LOTS 1 & 12 & ALL OF LOTS 2 THRU 11 IN BLK 9 & ALL OF BLK 10, ALSO LOTS 1 THRU 6 IN BLK 15 OF ROSES ADD TO BC & VAC ALLEYS & VAC MCLELLAN, CAMPBELL, FITZGERALD & BARNEY STS WITHIN. CONTAINING 6.52 ACRES M/L (SPLIT FROM -001 FOR 2009) |
INCENTIVES: | Opportunity Zone Property |
SITE CONDITION: | Cleared and ready for development |
ZONING USES: | Distribution Research & Development Recycling Tool/Dye Shop Warehousing |
MANUFACTURING USES PERMITTED: | Electronics Metals Rubber Paper Vehicles Food Leather |
Survey

Proposed Site Plan



Proposed Re-Zoning to Retail


